
A sport-touring bike with a Softail™ chassis and the V-Twin muscle of a Milwaukee-Eight™ 117 powertrain, the Low Rider™ ST is attitude on two wheels that only Harley-Davidson can supply.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 93.1 in |
Seat height, laden | 27 in |
Seat height, unladen | 28.3 in |
Rake | 28 |
Trail | 5.7 in |
Wheelbase | 63.6 in |
Tyres, front specifications | 110/90B19,62H,BW |
Tyres, rear specifications | 180/70B16,77H,BW |
Fuel capacity | 4.2 gal |
Oil capacity | 5 qt. |
Weight, as shipped | 694 lbs |
Weight, in running order | 721 lb |
Luggage capacity – Volume | 1.9 cu ft (0.05 m3) |
Engine | Milwaukee-Eight® 117 |
Bore | 4.1 in |
Stroke | 4.5 in |
Displacement | 117.35 in3 |
Compression ratio | 10.2:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 offset shotgun; catalyst in muffler |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Engine torque testing method | EC 134/2014 |
Engine torque | 124.6 ft-lb |
Engine torque (RPM) | 3500 |
Horsepower | 105 HP / 78 kW @ 5020 rpm |
Lean angle, right (deg.) | 31.3 |
Lean angle, left (deg.) | 31.3 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 5 l/100 km |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 128 g/km CO2 |
Wheels, front type | Dark bronze, Radiate cast aluminum wheel |
Wheels, rear type | Dark bronze, Radiate cast aluminum wheel |
Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
Gunship Grey |
Vivid Black |