
Loaded with all of the current technology including Reflex™ Defensive Rider Systems, and Apple CarPlay®, and powered by the Milwaukee-Eight® 114 engine, this unmistakable silhouette recreates that moment in time with tri-tone paint and period correct badging. The first of our new and extremely limited Icons Collection, this is a numbered edition of 1,500 globally.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 94.5 in |
Seat height, laden | 29.6 in |
Ground clearance | 4.5 in |
Rake | 26 |
Trail | 6.8 in |
Wheelbase | 64 in |
Tyres, front specifications | MT90B16 72H |
Tyres, rear specifications | 180/65B16 81H |
Fuel capacity | 5 gal |
Oil capacity | 4.311397 qt. |
Weight, as shipped | 825 lbs |
Weight, in running order | 391 lb |
Luggage capacity – Volume | 0.064 m3 |
Tyre, Type | Dunlop® Harley-Davidson Series, bias wide whitewall |
Engine | Milwaukee-Eight® 114 |
Bore | 4 in |
Stroke | 4.5 in |
Displacement | 113.99 in3 |
Compression ratio | 10.5:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-1-2 dual exhaust with tapered mufflers |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.593 |
Gear Ratios (overall) 2nd | 6.65 |
Gear Ratios (overall) 3rd | 4.938 |
Gear Ratios (overall) 4th | 4 |
Gear Ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Engine torque testing method | EC 134/2014 |
Engine torque | 116.5 ft-lb |
Engine torque (RPM) | 3250 |
Horsepower | 93 HP / 69 kW @ 5250 rpm |
Lean angle, right (deg.) | 32 |
Lean angle, left (deg.) | 31 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 5.47 l/100 km |
Wheels, front type | Chrome Steel Laced w/ Custom Whitewall Tires |
Wheels, rear type | Chrome Steel Laced w/ Custom Whitewall Tires |
Brakes, caliper type | 32 mm, 4-piston fixed front and rear |
Front fork | 49mm Dual Bending Valve |
Rear shocks | Premium Low Hand-Adjustable Rear Suspension |
Lights (as per country regulation), Indicator Lamps | High beam, running lights, directional lights, low oil pressure, neutral, engine diagnostics, battery, cruise control, accessory, security system, gear indication, low fuel warning, ABS, miles to empty display, fog/aux lamp indicator |
Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Infotainment system | Boom!™ Box GTS |
Type | Full Color TFT |
Watts per channel | 25 |
Speakers | 2 |
Speaker size | 5.25 inch BOOM standard |
AM | Standard |
FM | Standard |
Weather Band (WB) | Standard |
SD Card, Flash Drive and MP3 - via USB Connection | Supported |
SiriusXM Presets | 20 - P&A Upgrade |
Languages | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese |
Hands-free Mobile Phone - via Bluetooth | Standard |
Screen size | 6.5 in |
Voice Recognition Languages: Phone functions only | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese |
Voice Recognition Languages: Tuner / Media / Navigation | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese |
Text-to-Speech (TTS) Languages | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese |
Vehicle information screen | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
Hi-Fi Blue/Birch White |