
Blacked-out and loaded with premium features. Fire up the thrill-inducing Milwaukee-Eight® 114 V-Twin engine and you’re in for one hell of a ride.
Disclaimer: Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 95.7 in |
Seat height, laden | 26.1 in |
Seat height, unladen | 27.4 in |
Ground clearance | 5.1 in |
Rake | 26 |
Trail | 6.8 in |
Wheelbase | 64 in |
Tyres, front specifications | 130/60B19 61H |
Tyres, rear specifications | 180/55B18 80H |
Fuel capacity | 5 gal |
Oil capacity | 5.2 qt. |
Weight, as shipped | 818 lbs |
Weight, in running order | 853 lb |
Luggage capacity – volume | 2.7 cu ft (0.071 m3) |
Engine | Milwaukee-Eight™ 114 |
Bore | 4 in |
Stroke | 4.5 in |
Displacement | 113.99 in3 |
Compression ratio | 10.5:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-1-2 dual exhaust with tapered mufflers |
Primary drive | Chain, 34/46 ratio |
Gear ratios (overall) 1st | 9.593 |
Gear ratios (overall) 2nd | 6.65 |
Gear ratios (overall) 3rd | 4.938 |
Gear ratios (overall) 4th | 4 |
Gear ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Engine torque testing method | EC 134/2014 |
Engine torque | 118 ft-lb |
Engine torque (RPM) | 3250 |
Horsepower | 93 HP / 69 kW @ 5250 rpm |
Lean angle, right (deg.) | 32 |
Lean angle, left (deg.) | 31 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 0.02 mpg |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 142 g/km CO2 |
Wheels, front type | Gloss Black Prodigy |
Wheels, rear type | Gloss Black Prodigy |
Wheels, optional style type | Gloss Black Prodigy with Contrast Cut Highlight |
Brakes, caliper type | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), indicator | High beam, running lights, directional lights, low oil pressure, neutral, engine diagnostics, battery, cruise control, accessory, security system, gear indication, low fuel warning, ABS (if equipped), miles to empty display, fog/aux lamp indicator |
Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Infotainment system | Boom!™ Box GTS |
Type | Full Color TFT |
Watts per channel | 25 |
Speakers | 4 |
Speaker size | 5.25 inch BOOM standard |
Headset specifications (if equipped) | 16-64 ohms |
AM | Standard |
FM | Standard |
SD Card, Flash Drive and MP3 — via USB Connection | Supported |
Languages | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Hands-free mobile phone — via Bluetooth | Standard |
Voice Recognition Languages: Phone functions only | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Voice Recognition Languages: Tuner / Media / Navigation | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Text-to-Speech (TTS) languages | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Vehicle information screen | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
Apex (Black Finish) |
Apex (Chrome Finish) |
Vivid Black |
Black Denim |
Gunship Grey |
White Sand Pearl |
Reef Blue/Vivid Black |
Vivid Black – Black Finish |
Gunship Grey – Black Finish |
Redline Red – Black Finish |
White Sand Pearl – Black Finish |
Reef Blue/Vivid Black – Black Finish |